Features
-
Bluetooth Connectivity
-
Mobile Phone USB Charger
-
Key Finder
-
Advanced Answering Machine
-
Power Failure Backup
-
Talking Caller ID
-
Incoming Call Block
-
Customised Sound System
-
Shared Phonebook
-
Intelligent Eco Mode
-
Intercom All
-
Noise Reduction
-
Keypad and 2.5-inch LCD display on base
Twin pack also available - KX-TG7892
Cordless Phones - Everyday Living: KX-TG7893AZS
| General | Colour | S [Silver] |
|---|---|---|
| Handset (Quantity) | 3 | |
| Frequency | 1.9 GHz | |
| Frequency Range | 1.88 GHz - 1.90 GHz | |
| Number of Channels | 120 Channels | |
| System | DECT6.0 | |
| GAP | - | |
| Number of Phone Lines | 1 | |
| Multiple Handsets Capability | Up to 6 Handsets | |
| Multiple Base Units Capability | - | |
| LCD Language | English | |
| Wi-Fi® Connection | - | |
| Mobile Connection | - | |
| AndroidTM OS Version | - | |
| Power Saving | Low Radio Power | Y |
| One Touch Eco Mode | - | |
| Smartphone Connect | Smartphone Connect | - |
| Multiple Smartphones Capability | - | |
| Supported devices | - | |
| Wireless Network Standard | - | |
| Simplified configuration | - | |
| Wi-Fi Repeater Mode | - | |
| Phonebook Copy from Smartphone | - | |
| Ringtone Copy from Smartphone | - | |
| Wallpaper Image Copy from Smartphone | - | |
| Conference Call with Outside Landline and Smartphone | - | |
| Transfering Landline Call (between Smartphone and Handsets) | - | |
| Playing Aanswering System Messages | - | |
| Link-to-Cell | Link-to-Cell | Y |
| Mobile Registration Number | 2 | |
| Ring as Cell Mode | Y | |
| Text Message Alert | Y | |
| USB Charging | Y | |
| Convenience | Key Finder Compatible | Y |
| Multiple Key Finder Capability | Up to 4 Key Finders | |
| Repeater Available | Y | |
| Clear Sound | Y | |
| Noise Reduction | Y | |
| Customized Sound System (Equalizer) | Treble/Bass | |
| Power Back-Up Operation | Y | |
| Power Back-Up Operation | * The base unit gets temporary power supply from a handset in the case of a power outage. | |
| Baby Monitor | - | |
| Smart Function Key | - | |
| Any Key Answer | Y | |
| Night Mode | Y | |
| Call Restriction | - | |
| Distress Call | - | |
| Conference Call with Outside Line | Y | |
| Conference Call with Outside Line | 3Way | |
| Conference Call with Outside Line | * Optional handset may be required depending on the model. | |
| Call Share | Y | |
| Call Share | * Optional handset may be required depending on the model. | |
| Intercom (Handset to Base Unit) | Y | |
| Intercom (Handset to Handset) | Y | |
| Intercom (Handset to Handset) | * Optional handset may be required depending on the model. | |
| Clock | Y | |
| Calendar/Scheduler | - | |
| Advanced Alarm (A day of the week / Snooze) | - | |
| Alarm (Wake-up / Memo alarm) | Y/- | |
| Bluetooth® Headset Capability (HSP Support) | Y | |
| Bluetooth Audio Headphone/Speaker Capability (A2DP Support) | - | |
| Google Play™ Support | - | |
| Caller ID/ Phonebook | Caller ID | Y |
| Caller ID | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
| Caller ID Memory | 50 items | |
| Caller ID Memory | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
| Call Waiting Caller ID | Y | |
| Call Waiting Caller ID | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
| Category Ringer / Ringer ID | Y | |
| Category Ringer / Ringer ID | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
| Category Ringer / Ringer ID | * Requires registration in Phonebook function. | |
| Category Display Colours | - | |
| Talking Caller ID (Handset) | Y | |
| Talking Caller ID (Handset) | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
| Talking Caller ID (Base Unit) | Y | |
| Talking Caller ID (Base Unit) | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
| Talking Caller ID Language | English | |
| Talking Caller ID Language | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
| Incoming Call Barring | Y(250 numbers) | |
| Incoming Call Barring | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
| Handset Phonebook Memory (Name/Number) | - | |
| Base Unit Phonebook Memory (Name/Number) | 3000 items | |
| Base Unit Phonebook Memory (Name/Number) | (16char/24digits) | |
| Shared Phonebook | Y | |
| Phonebook Copy (Handset to Handset) | - | |
| Phonebook Copy from Mobile Phone via Bluetooth | Y | |
| Speed Dial (Handset) | Y | |
| Speed Dial (Base Unit) | - | |
| Chain Dial | Y(Base Unit/Handset) | |
| Handset | LCD | 1.8 inch |
| LCD | FullDot Monochrome | |
| LCD | 103x65 pixels | |
| LCD Backlight Colour | White | |
| Touchscreen | - | |
| Front Camera | - | |
| Rear Camera | - | |
| LED Flash | - | |
| GPS | - | |
| SD Memory Card Slot | - | |
| USB Jack | - | |
| Illuminated Keypad | Amber | |
| Speakerphone (Volume Steps) | Y(6-step) | |
| Icon Operation (Number of Icons) | - | |
| Ringer Pattern (Tone+Melody) | PSTN:15(5+10) | |
| Ringer Pattern (Tone+Melody) | CELL:15(5+10)+Inband Tone | |
| Polyphonic Ringer Melody | 32 chord | |
| Ringer Volume Steps | 6+OFF | |
| Receiver Volume Steps | 4.0 | |
| Redial Memory | 5(Name & Number) | |
| Redial Memory | * It requires registration in the phonebook to display the name. | |
| Digits of Redial Number | 48.0 | |
| Auto Redial | - | |
| Ringer/ Charge Indicator (Colour) | - | |
| Hold | Y | |
| Mute | Y | |
| Key Lock | - | |
| Headset Jack | Y | |
| Secure Grip | - | |
| Short Stroke Key | - | |
| Wall Mountable (Charger) | Y | |
| Base Unit | Dial Keypad | Y |
| Corded Handset (Power Outage Operation) | - | |
| Display | 2.5 inch Monochrome | |
| Display | 103x39 pixels | |
| Display | 2Line+Softkey or Pict+1Line+Softkey | |
| Speakerphone (Volume Steps) | Y(8-step) | |
| Ringer Pattern (Tone+Melody) | PSTN:1(1+0) | |
| Ringer Pattern (Tone+Melody) | CELL:1(1+0) +Inband Tone | |
| Ringer Volume Steps | 6+OFF | |
| Redial Memory | 10(Name & Number) | |
| Auto Redial | - | |
| Hold | Y | |
| Mute | Y | |
| Handset Locator | Y | |
| Wall Mountable | Y | |
| Answering System | Answering System | Y |
| Total Recording Time | About 18 min | |
| Fast-Forwarding and Rewinding Message | - | |
| Audible Message Alert | Y(Base Unit) | |
| New Message Notification by a Call | Y | |
| Announcement Language of New Message Notification | English | |
| Visual Message List (Handset LCD) | - | |
| Recording Conversation | - | |
| Speaker Volume (Base Unit Speaker) | 8+OFF | |
| Call screening (Handset) | Y | |
| Call screening (Base Unit) | Y | |
| Language of Pre-recorded Greeting Message | English | |
| Remote Operation from Handset | Y | |
| Remote Operation from Outside (DTMF) | Y | |
| Toll Saver (New Messages Recorded / No New Message) | 2/5 | |
| Accessories | Key Finder Included (Quantity) | Y(1) |
| Repeater Included | - | |
| Belt Clip Included | Y | |
| Optional Handset | Optional Handset | Y(KX-TGA680) |
| Rechargeable Battery | Ni-MH(AAA x 2) | |
| Talk Time | Up to 10 hours | |
| Standby Time | Up to 8 days | |
| Charge Time | About 7 hours | |
| Power Consumption | Standby Power Consumption | 1.2 W |
| Dimensions/ Weight | Base Unit Dimensions (W x D x H) | Approx. 178 mm x 115 mm x 101 mm |
| Handset Dimensions (W x D x H) | Approx. 48 mm x 31 mm x 168 mm | |
| Charger Dimensions (W x D x H) | Approx. 72 mm x 73 mm x 39 mm | |
| Key Finder Dimensions (W x D x H) | Approx. 30 mm x 11 mm x 73 mm | |
| Repeater Dimensions (W x D x H) | - | |
| Base Unit Weight | Approx. 354 g | |
| Handset Weight with Battery | Approx. 131 g | |
| Charger Weight | Approx. 101 g | |
| Key Finder Weight | Approx. 17 g | |
| Repeater Weight | - |
| SKU | KX-TG7893 |
| Brand | Panasonic |
Be The First To Review This Product!
Help other Interquartz (A'Asia) Pty Ltd users shop smarter by writing reviews for products you have purchased.